2024 PROSTON FEATURE SHOW RESULTS

Supreme Feature Exhibit Bullakeana Volte, Brad Hanson, Bullakeana, Cathy Duff, Mortimer Duff, Bullakeana Unaware, Isabella Hanson, Bullakeana Xene (Unaware’s 2nd calf at foot) and Annaka Hanson
Class | Place | Exhibitor | Exhibit |
---|---|---|---|
Bull 9 mths and under 12 mths | 1 | Duff Red Brangus | Duff Thornhill T138 |
Bull 12 mths and under 15 mths | 1 | Redline Brangus | Redline Upton |
2 | Duff Red Brangus | Duff Thylungra T131 | |
3 | Bullakeana Brangus | Bullakeana Weapon of Choice | |
Calf Champion Bull | Redline Brangus | Redline Upton | |
Res. Calf Champion Bull | Duff Red Brangus | Duff Thylungra T131 | |
Bull 15 mths and under 17 mths | 1 | Redline Brangus | Redline Urban |
2 | Redline Brangus | Redline Underdog | |
Bull 17 mths and under 19 mths | 1 | Redline Brangus | Redline Unit |
2 | N-Bar Brangus | N-Bar Ultimate | |
Bull 19 mths and under 21 mths | 1 | Bullakeana Brangus | Bullakeana Who What Where |
Junior Champion Bull | Bullakeana Brangus | Bullakeana Who What Where | |
Res. Junior Champion Bull | Redline Brangus | Redline Urban | |
Bull 21 mths and under 24 mths | 1 | Duff Red Brangus | Duff Sandalwood S238 |
Bull 24 mths and under 30 mths | 1 | Bullakeana Brangus | Bullakeana Volte |
2 | Duff Red Brangus | Duff Silverleaf S237 | |
Bull 30 months and over | 1 | Duff Red Brangus | Duff Stirling S309 ET |
Senior Champion Bull | Bullakeana Brangus | Bullakeana Volte | |
Reserve Senior Champion Bull | Duff Red Brangus | Duff Stirling S309 ET |
Grand Champion Bull | Bullakeana Brangus | Bullakeana Volte | |
---|---|---|---|
Female 6 mths and under 12 mths | 1 | N-Bar Brangus | N-Bar Vegemite |
Female 12 mths and under 15 mths | 1 | Duff Red Brangus | Duff Red Tulip T7 |
2 | Redline Brangus | Redline Unicorn | |
3 | N-Bar Brangus | Yaraandoo Fast Away | |
Calf Champion Female | Duff Red Brangus | Duff Red Tulip T7 | |
Res. Calf Champion Female | Redline Brangus | Redline Unicorn | |
Heifer 15mths and under 17 mths | 1 | Bullakeana Brangus | Bullakeana Winning Star |
2 | Redline Brangus | Redline Ursula | |
3 | N-Bar Brangus | Yaraandoo Fine Lady | |
Heifer 19mths and under 21 mths | 1 | Duff Red Brangus | Duff Red Apple S601 ET |
2 | Duff Red Brangus | Duff Red Jellybean S610 ET | |
Junior Champion Female | Bullakeana Brangus | Bullakeana Winning Star | |
Res. Junior Champion Female | Redline Brangus | Redline Ursula | |
Cow 21 mths and under 24 mths | 1 | Duff Red Brangus | Duff Red Jellybean S171 |
Cow 24 mths and under 30 mths | 1 | N-Bar Brangus | Yaraandoo Evermore Hope |
Cow 30 mths and over | 1 | Bullakeana Brangus | Bullakeana Unaware |
Senior Champion Cow | Bullakeana Brangus | Bullakeana Unaware | |
Res. Senior Champion Cow | Redline Brangus | Redline Ursula |
Grand Champion Female | Bullakeana Brangus | Bullakeana Unaware | |
---|---|---|---|
Exhibitors Group | 1 | Bullakeana Brangus | |
2 | Duff Red Brangus | ||
3 | N-Bar Brangus | ||
Sires Progeny | 1 | Bullakeana Brangus | |
2 | Redline Brangus | ||
Pair of Females | 1 | Bullakeana Brangus | |
2 | Duff Red Brangus | ||
3 | Redline Brangus | ||
Pair of Bulls | 1 | Bullakeana Brangus | |
2 | Redline Brangus | ||
Cow and accompanying Calf | 1 | Bullakeana Brangus | |
2 | Duff Red Brangus |
Autumn 2025 edition now available