CURRENT CHAMPIONS
Year | Exhibit | Exhibitor | |
---|---|---|---|
2024 | Senior & Grand Champion Bull | Bullakeana Who's Handsome | Hanson Cattle Co. |
Senior & Grand Champion Female | Kraken Rocky Road 002S2 | Kraken Brangus | |
Junior Champion Bull | Duarran Tanami BB | Galloway Cattle Co | |
Reserve Junior Champion Bull | Bullakeana XXL | Hanson Cattle Co. | |
Junior Champion Female | Bullakeana Xclusive | Hanson Cattle Co. | |
Reserve Junior Champion Female | Lazy S Miss Impressive | Sue Fawcett | |
Reserve Senior Champion Bull | Bullakeana Who, What, Where | Hanson Cattle Co. | |
Reserve Senior Champion Female | Bullakeana Who's Goegeous | Hanson Cattle Co. |
PAST CHAMPIONS
Year | Exhibit | Exhibitor | |
---|---|---|---|
2016 | Grand & Senior Champion Bull | Dynamite Kryptonite | Lucy Roche, Dynamite Stud |
Grand & Senior Champion Female | Punchagin Lucy 10th | Jeff Frank, Punchagin Stud | |
Junior Champion Bull | Duarran Laredo | Galloway Cattle Company | |
Junior Champion Female | Alkoomie Miss Dealmaker 146L | D & C Roberts, Alkoomie Stud | |
2017 | Grand & Junior Champion Bull | Diamond Valley Keen Edge 468L2 | Matthew Sirett, Diamond Valley |
Senior Champion Bull | Duarran Latemore | I & A Galloway, Duarran Stud | |
Grand & Junior Champion Female | Diamond Valley Miss Foundation 468L | Matthew Sirett, Diamond Valley | |
Senior Champion Female | Doc's Lady Csonka | Brock Dahtler, Doc's Stud | |
2018 | Grand & Senior Champion Bull | Voewood Law Firm | E & K Quinn, Voewood |
Junior Champion Bull | Lazy S Black Bounty 532 | Sue Fawcett, Lazy S | |
Grand & Senior Champion Female | Diamond Valley Miss Foundation 468L | Matthew Sirett, Diamond Valley | |
Junior Champion Female | Greenacre Miss Foundation 15N | Odyssey Livestock Pty Ltd | |
2019 | Junior & Grand Champion Bull | Lazy S Diplomat | Sue Fawcett, Lazy S |
Senior Champion Bull | Duarran Mombassa | I & A Galloway, Duarran Stud | |
Senior & Grand Champion Female | Voewood Mercedes | E & K Quinn, Voewood | |
Junior Champion Female | Watership Downs N11 | Tristram & Lynette Davis | |
2020 | |||
2021 | |||
2022 | Grand & Senior Champion Bull | Duarran Rocky BB | Duarran Stud |
Grand & Senior Champion Female | Kraken Miss Bubba 541P | Kraken Stud | |
Junior Champion Bull | Dynamite Simba S13 | Dynamite Stud | |
Junior Champion Female | Bullakeana Vo Vo | Bullakeana Stud | |
2023 | Junior & Grand Champion Bull | Ramsey Creek Magic M85 | Ramsey Creek Brangus |
Senior Champion Bull | Bullakeana Volte | Hanson Cattle Co. | |
Grand & Senior Champion Female | Bullakeana Unaware | Hanson Cattle Co. | |
Junior Champion Female | Bullakeana Winning Star | Hanson Cattle Co. |
THE BRANGUS ADVANTAGE BECOME A MEMBER TODAY AUSTRALIAN BRANGUS MAGAZINES WHAT IS BREEDPLAN? HOW TO SAMPLE DNA
© Copyright 2025 All Rights Reserved Australian Brangus Cattle Association Ltd