2023 ROCKHAMPTON SHOW - BRANGUS FEATURE
14th June - Rockhampton Showgrounds, Rockhampton
Grand and Junior Champion Bull, Pheasant Creek Sultan S166 with breeders, Brad and Nicole Saunders,
Pheasant Creek Stud, Wowan (back left). Holding the bull is Tyler Hyden, Pheasant Creek Stud, Wowan with
Associate Judge, Cody Mortimer, Cadet, Dalma and Judge, Lachlan Trustum, Weona Stud, Casino, New South Wales (right). Presenting the trophies are Texas and Edward Quinn, Voewood Stud, Calliope (kneeling).
Photo: KB Consulting
Judge: Lachlan Trustum, Weona Stud, Casino, New South Wales
Associate Judge: Cody Mortimer, Cadet Brahmans, Dalma
Congratulations to all our exhibitors and place-getters and thank you
for helping to make the Rockhampton Show Brangus Feature a success.
Thank you also to our sponsors and volunteers.
Class | Place | Exhibit | Exhibitor |
---|---|---|---|
Female Under 9 mths | 1st | Ramsey Creek Nova N57 | Jack & Jennifer Wright |
2nd | Bullakeana Winning Star | Hanson Cattle Co | |
3rd | Bullakeana Who's Gorgeous | Hanson Cattle Co | |
Female 9 & Under 12 mths | 1st | Bulla Miss Sako 222 | David & Leanne Sedgman |
2nd | Punchagin Tiffany | Jeff Frank | |
3rd | Pheasant Creek Teaka | Brad & Nicole Saunders | |
Female 12 & Under 15mths | 1st | Beejay Sapphire | Magee Family |
2nd | Couti-Outi Calypso 1130 | LA Geddes & Co | |
Calf Champion Female | Bulla Miss Sako 222 | Daniel & Leanne Sedgman | |
Reserve Calf Champion Female | Beejay Sapphire | Magee Family | |
Bull Under 9mths | 1st | Bullakeana Who's Handsome | Hanson Cattle Co |
2nd | N Bar Ultimate | Lamb Family | |
3rd | GL Tomahawk T110 | Colin Goodwin | |
Bull 9 & Under 12mths | 1st | Bullakeana Who What Where | Hanson Cattle Co |
2nd | Pheasant Creek Tucker T041 | Brad & Nicole Saunders | |
Bull 12 & Under 15mths | 1st | Couti-Outi Crueso 1262 | LA Geddes & Co |
Calf Champion Bull | Bullakeana Who's Handsome | Hanson Cattle Co | |
Reserve Calf Champion Bull | Bullakeana Who What Where | Hanson Cattle Co |
Class | Place | Exhibit | Exhibitor |
---|---|---|---|
Female 15 & Under 17mths | 1st | Bullakeana Victoria's Secret | Georgie Spencer |
2nd | Oaklands Amelia | Neville Hansen | |
3rd | Daly Creek Annie | Georgie Spencer | |
Female 17 & Under 19 mths | 1st | Bullakeana Velvet | Lamb Family |
2nd | Yaraandoo Endless | Lamb Family | |
3rd | Lazy S Ebonyee | Susan Fawcett | |
Female 19 & Under 21mths | 1st | Ramsey Creek Marguerite M64 | Jack & Jennifer Wright |
2nd | Ramsey Creek Millie M29 | Jack & Jennifer Wright | |
3rd | Pheasant Creek Sadie S9 | Brad & Nicole Saunders | |
Junior Champion Female | Bullakeana Victoria's Secret | Georgie Spencer | |
Reserve Junior Champion Female | Bullakeana Velvet | Lamb Family | |
Bull 15 & Under 17mths | 1st | Coolabah Kojak | Paul & Denise Studt |
2nd | Lazy S Hercules | Susan Fawcett | |
Bull 17 & Under 19mths | 1st | Pheasant Creek Sultan | Brad & Nicole Saunders |
2nd | Beejay Scooby Doo | Magee Family | |
3rd | Coolabah Kakadu | Paul & Denise Studt | |
Bull 19 & Under 21mths | 1st | Bullakeana VIP | Hanson Cattle Co |
2nd | GL Shotfire S65 | Colin Goodwin | |
3rd | Ramsey Creek Merlin M18 | Jack & Jennifer Wright | |
Junior Champion Bull | Pheasant Creek Sultan S166 | Brad & Nicole Saunders | |
Reserve Junior Champion Bull | Coolabah Kojak | Paul & Denise Studt |
Class | Place | Exhibit | Exhibitor |
---|---|---|---|
Female 21 & Under 24mths | 1st | Ramsey Creek Molly | Jack & Jennifer Wright |
2nd | Bonox B1415 | Lamb Family | |
Female 24 & Under 30mths | 1st | Lazy S Edna | Susan Fawcett |
2nd | Bullakeana Vo Vo | Hanson Cattle Co | |
Female 30 & Over | 1st | Bullakeana Unaware | Hanson Cattle Co |
2nd | Ramsey Creek Layla | Jack & Jennifer Wright | |
3rd | Lazy S Beauty | Susan Fawcett | |
Senior Champion Female | Bullakeana Unaware | Hanson Cattle Co | |
Reserve Senior Champion Female | Lazy S Edna | Susan Fawcett | |
Grand Champion Female | Bullakeana Unaware | Hanson Cattle Co | |
Supreme Interbreed Female | Bullakeana Unaware | Hanson Cattle Co |
Class | Place | Exhibit | Exhibitor |
---|---|---|---|
Bull 21 & Under 24mths | 1st | Punchagin Solomon | Jeff Frank |
2nd | Beejay Romeo | Magee Family | |
3rd | Dynamite Simba S13 | Lucy Roche | |
Bull 24 & Under 30mths | 1st | Lazy S Gambler | Susan Fawcett |
2nd | Beejay Rory | Magee Family | |
Bull 30 & Under 36mths | 1st | Pheasant Creek Rambo R030 | Brad & Nicole Saunders |
2nd | Couti-Outi Bradman 1240 | LA Geddes & Co | |
Senior Champion Bull | Punchagin Solomon | Jeff Frank | |
Reserve Senior Champion Bull | Pheasant Creek Rambo R030 | Brad & Nicole Saunders | |
Grand Champion Bull | Pheasant Creek Sultan S166 | Brad & Nicole Saunders | |
1st | Bullakeana Brangus | Hanson Cattle Co | |
2nd | Pheasant Creek | Brad & Nicole Saunders | |
3rd | Ramsey Creek | Jack & Jennifer Wright | |
Sire's Progeny Group | 1st | Palgrove Prime Mover | Hanson Cattle Co |
2nd | Bonox 823 | Susan Fawcett | |
3rd | Lunar Lantern L51 | Jack & Jennifer Wright | |
Supreme Interbreed Breeders Group | Bullakeana Stud | Hanson Cattle Co | |
COMMERCIAL SECTION | |||
Pen of 3 Replacement Heifers - Milk Tooth | 3rd | Kraken Brangus | Julie Sheehan & Jason Jeynes |
SPONSORS
THE BRANGUS ADVANTAGE BECOME A MEMBER TODAY AUSTRALIAN BRANGUS MAGAZINES WHAT IS BREEDPLAN? HOW TO SAMPLE DNA
© Copyright 2025 All Rights Reserved Australian Brangus Cattle Association Ltd