Year | Exhibit | Exhibitor | |
---|---|---|---|
1988 | Male Grand Champion | Couti-Outi Winston | LA Geddes & Co |
Female Grand Champion | |||
1991 | Male Grand Champion | Couti-Outi Zodiac | LA Geddes & Co |
Female Grand Champion | Coreen Edna | J & W Fawcett | |
1994 | Male Grand Champion | Greendale Legend | AB & RR Thomas |
Female Grand Champion | Greendale Millie | AB & RR Thomas | |
1997 | Male Grand Champion | Doonside Emof | W & K Geddes |
Female Grand Champion | Coreen Beauty | J & W Fawcett | |
2000 | Male Grand Champion | Coreen Diplomat | J & W Fawcett |
Female Grand Champion | Riverview Haley | B & P Morgan | |
2003 | Male Grand Champion | Greendale Unreal | AB & RR Thomas |
Female Grand Champion | Bimbadeen Q Serena | BA & BJ Burnham | |
2006 | Male Grand Champion | Duarran Yale Bone | Cootharaba Beef Genes |
Female Grand Champion | Montego Brook | BJ & PD Morgan | |
2009 | Male Grand Champion | Duarran Bambrick | I & A Galloway |
Female Grand Champion | Charlevue Bella | Charlevue Brangus | |
2012 | Male Grand Champion | Redline Gundie | PC & KM Dingle |
Female Grand Champion | Chadwick Downs Red Rahpael | Chadwick Downs Cattle Co | |
2015 | Male Grand Champion | Duarran Havelock | Galloway Cattle Co. |
Female Grand Champion | Oaklands Miss Czonka | Oaklands Brangus | |
2018 | Male Grand Champion | Charlevue Big Baldy | Charlevue Cattle Co. |
Female Grand Champion | Diamond Valley Miss Foundation | Diamond Valley Brangus | |
2021 | Male Grand Champion | Viamonte Red Endure | Australian Global Agri |
Female Grand Champion | Telpara Hills Miss Foundation 920 | Yaraandoo Brangus Stud | |
2024 | Male Grand Champion | Bullakeana Who's Handsome | Hanson Cattle Co. |
Female Grand Champion | Viamonte Red Bluebelle Q011 | Chadwick Downs Cattle Co. | |
2027 |
THE BRANGUS ADVANTAGE BECOME A MEMBER TODAY AUSTRALIAN BRANGUS MAGAZINES WHAT IS BREEDPLAN? HOW TO SAMPLE DNA
© Copyright 2025 All Rights Reserved Australian Brangus Cattle Association Ltd